CRESCENT SHORES NORTH TOWER 1201
Share | Reservations: (888) 669-7853 | Luxury Rental
- Area: Crescent
- Location: Ocean Front
- Summer Check-In: Sat
- Beds: 4
- Baths: 3 full
- Sleeps: 12
- Parking Passes: 2
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Corner Condo
Bedding
- Room 1: 1 King Bed
- Room 2: 1 King Bed
- Room 3: 2 Queen Beds
- Room 4: 2 Queen Beds
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
05/28/23 | 06/02/23 | $492 | $2,461 |
06/03/23 | 06/09/23 | $524 | $2,624 |
06/10/23 | 06/16/23 | $785 | $3,925 |
06/17/23 | 06/23/23 | $888 | $4,444 |
06/24/23 | 06/30/23 | $884 | $4,421 |
07/01/23 | 07/07/23 | $722 | $3,612 |
07/08/23 | 07/14/23 | $884 | $4,421 |
07/15/23 | 07/21/23 | $914 | $4,571 |
07/22/23 | 07/28/23 | $923 | $4,617 |
07/29/23 | 08/04/23 | $907 | $4,534 |
08/05/23 | 08/11/23 | $739 | $3,701 |
08/12/23 | 08/18/23 | $576 | $2,885 |
08/19/23 | 09/08/23 | $496 | $2,486 |
09/09/23 | 09/15/23 | $479 | $2,396 |
09/16/23 | 09/29/23 | $413 | $2,070 |
09/30/23 | 10/06/23 | $313 | $1,568 |
10/07/23 | 10/13/23 | $356 | $1,784 |
10/14/23 | 10/20/23 | $341 | $1,708 |
10/21/23 | 11/03/23 | $348 | $1,746 |
11/04/23 | 11/17/23 | $298 | $1,491 |
11/18/23 | 11/24/23 | $324 | $1,618 |
11/25/23 | 12/29/23 | $298 | $1,491 |
12/30/23 | 03/22/24 | $291 | $1,460 |
03/23/24 | 04/05/24 | $434 | $2,171 |
04/06/24 | 04/12/24 | $398 | $1,993 |
04/13/24 | 05/03/24 | $382 | $1,909 |
05/04/24 | 05/10/24 | $382 | $1,912 |
05/11/24 | 05/31/24 | $542 | $2,710 |
06/01/24 | 06/07/24 | $780 | $3,906 |
06/08/24 | 06/14/24 | $869 | $4,349 |
06/15/24 | 06/28/24 | $974 | $4,869 |
06/29/24 | 07/05/24 | $1,068 | $5,341 |
07/06/24 | 07/26/24 | $974 | $4,869 |
07/27/24 | 08/02/24 | $869 | $4,349 |
08/03/24 | 08/09/24 | $780 | $3,906 |
08/10/24 | 08/16/24 | $711 | $3,559 |
08/17/24 | 09/06/24 | $554 | $2,768 |
09/07/24 | 09/13/24 | $558 | $2,790 |
09/14/24 | 09/27/24 | $439 | $2,196 |
Guest Reviews
Avg. Rating:
What a peaceful place to stay. The views from the living room and master are incredible. We watched dolphins swimming from our seat on the couch. The king bed was very comfortable. Everything we needed for cooking was readily available. Washer and dryer was very convenient. Great location to mini golf, shopping and fun restaurants
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Toll Free: 888-669-7853
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]
Share on Social Media