HOLIDAY SANDS SOUTH BEACH 913
Share | Reservations: 843-273-1223 |
Well Maintained, Comfortable & Appealing
- Area: Myrtle Beach
- Location: Ocean Front
- Summer Check-In: Sat
- Beds: 2
- Baths: 2 full
- Sleeps: 6
- Parking Passes: 1
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
Bedding
- Room 1: 1 King Bed
- Room 2: 2 Double Beds
- Sleeper Sofas: 1 Sleeper Sofa (Q SLP)
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/11/26 | 10/16/26 | $75 - $145 | $590 |
| 10/17/26 | 10/23/26 | $90 - $153 | $717 |
| 10/24/26 | 10/30/26 | $102 - $178 | $803 |
| 10/31/26 | 11/06/26 | $100 - $172 | $791 |
| 11/07/26 | 11/13/26 | $114 - $171 | $870 |
| 11/14/26 | 11/20/26 | $112 - $161 | $819 |
| 11/21/26 | 11/27/26 | $124 - $239 | $1,146 |
| 11/28/26 | 12/04/26 | $124 - $203 | $910 |
| 12/05/26 | 12/11/26 | $117 - $171 | $843 |
| 12/12/26 | 12/18/26 | $115 - $170 | $833 |
| 12/19/26 | 12/25/26 | $109 - $175 | $857 |
| 12/26/26 | 01/01/27 | $142 - $179 | $967 |
| 01/02/27 | 01/08/27 | $98 - $157 | $737 |
| 01/09/27 | 01/15/27 | $94 - $150 | $720 |
| 01/16/27 | 01/22/27 | $98 - $156 | $773 |
| 01/23/27 | 01/29/27 | $98 - $157 | $753 |
| 01/30/27 | 02/05/27 | $96 - $160 | $768 |
| 02/06/27 | 02/12/27 | $101 - $167 | $803 |
| 02/13/27 | 02/19/27 | $116 - $174 | $908 |
| 02/20/27 | 02/26/27 | $111 - $172 | $849 |
| 02/27/27 | 03/05/27 | $116 - $173 | $876 |
| 03/06/27 | 03/12/27 | $122 - $176 | $901 |
| 03/13/27 | 03/19/27 | $127 - $194 | $966 |
| 03/20/27 | 03/26/27 | $146 - $224 | $1,089 |
| 03/27/27 | 04/02/27 | $162 - $227 | $1,131 |
| 04/03/27 | 04/09/27 | $114 - $177 | $867 |
| 04/10/27 | 04/16/27 | $126 - $190 | $946 |
| 04/17/27 | 04/23/27 | $129 - $188 | $947 |
| 04/24/27 | 04/30/27 | $131 - $193 | $971 |
| 05/01/27 | 05/07/27 | $142 - $183 | $1,021 |
| 05/08/27 | 05/14/27 | $140 - $199 | $1,022 |
| 05/15/27 | 05/21/27 | $146 - $210 | $1,065 |
| 05/22/27 | 05/28/27 | $163 - $266 | $1,314 |
| 05/29/27 | 06/04/27 | $226 - $288 | $1,531 |
| 06/05/27 | 06/11/27 | $226 - $307 | $1,726 |
| 06/12/27 | 06/18/27 | $226 - $440 | $1,743 |
| 06/19/27 | 06/25/27 | $245 - $439 | $1,897 |
| 06/26/27 | 07/02/27 | $258 - $375 | $1,884 |
| 07/03/27 | 07/09/27 | $251 - $382 | $1,923 |
| 07/10/27 | 07/16/27 | $269 - $369 | $1,920 |
| 07/17/27 | 07/23/27 | $271 - $382 | $1,979 |
| 07/24/27 | 07/30/27 | $238 - $324 | $1,703 |
| 07/31/27 | 08/06/27 | $219 - $313 | $1,614 |
| 08/07/27 | 08/13/27 | $214 - $298 | $1,521 |
| 08/14/27 | 08/20/27 | $197 - $274 | $1,408 |
| 08/21/27 | 08/27/27 | $183 - $254 | $1,314 |
| 08/28/27 | 09/03/27 | $174 - $249 | $1,271 |
| 09/04/27 | 09/10/27 | $157 - $231 | $1,203 |
| 09/11/27 | 09/17/27 | $138 - $192 | $990 |
| 09/18/27 | 09/24/27 | $134 - $184 | $957 |
| 09/25/27 | 10/01/27 | $131 - $179 | $944 |
| 10/02/27 | 10/08/27 | $136 - $187 | $982 |
| 10/09/27 | 10/15/27 | $130 - $187 | $990 |
| 10/16/27 | 10/22/27 | $123 - $191 | $929 |
| 10/23/27 | 10/29/27 | $117 - $191 | $909 |
| 10/30/27 | 11/05/27 | $114 - $187 | $880 |
| 11/06/27 | 11/12/27 | $110 - $182 | $881 |
| 11/13/27 | 11/19/27 | $108 - $175 | $838 |
| 11/20/27 | 11/26/27 | $119 - $274 | $1,089 |
| 11/27/27 | 12/03/27 | $116 - $232 | $954 |
| 12/04/27 | 12/10/27 | $111 - $169 | $820 |
| 12/11/27 | 12/17/27 | $109 - $167 | $809 |
| 12/18/27 | 12/24/27 | $103 - $193 | $835 |
| 12/25/27 | 12/31/27 | $128 - $191 | $972 |
| 01/01/28 | 01/07/28 | $92 - $193 | $774 |
Guest Reviews
Had a lot of fun. Kids loved how close to the beach it was
The accommodation was satisfactory, with scenic surroundings that were particularly attractive. The overall quality of the lodging was comfortable and well-maintained. Its location was also highly convenient.
They were very helpful when I had problems in the room. They sent someone over to help us. The rooms were spacious and they were easy to find.i would definitely stay there again!
It’s a nice place to stay at.
Great place to stay will be doing it gain soon!
this stay was amazing and it was in the perfect location. I always received a speedy response whenever I had a question. I would definitely book again.
Great place to vacay would definitely stay again!
Great place to stay!
Very good!
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]












Share on Social Media