KINGSTON S HAMPTON 607
Share | Reservations: 843-273-1223 |
Well Maintained, Comfortable & Appealing
- Area: Shore Drive
- Location: Ocean Front
- Summer Check-In: Sat
- Beds: 2
- Baths: 2 full
- Sleeps: 8
- Parking Passes: 2
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- No Access To Waterpark
- No Access To Fitness Center
- Mile Long Boardwalk
- Pickleball Courts
- Gated Community
Bedding
- Room 1: 1 King Bed
- Room 2: 2 Queen Beds
- Sleeper Sofas: 1 Sleeper Sofa (Q SLP)
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/02/26 | 04/03/26 | $149 - $159 | $855 |
| 04/04/26 | 04/10/26 | $134 - $154 | $882 |
| 04/11/26 | 04/17/26 | $125 - $160 | $825 |
| 04/18/26 | 04/24/26 | $160 - $193 | $1,037 |
| 04/25/26 | 05/01/26 | $160 - $242 | $1,134 |
| 05/02/26 | 05/08/26 | $203 - $240 | $1,356 |
| 05/09/26 | 05/15/26 | $180 - $250 | $1,327 |
| 05/16/26 | 05/22/26 | $203 - $327 | $1,530 |
| 05/23/26 | 05/29/26 | $227 - $374 | $1,798 |
| 05/30/26 | 06/05/26 | $300 - $328 | $1,930 |
| 06/06/26 | 06/12/26 | $300 - $353 | $1,971 |
| 06/13/26 | 06/19/26 | $300 - $371 | $2,025 |
| 06/20/26 | 06/26/26 | $306 - $376 | $2,102 |
| 06/27/26 | 07/03/26 | $300 - $386 | $2,072 |
| 07/04/26 | 07/10/26 | $300 - $407 | $2,139 |
| 07/11/26 | 07/17/26 | $311 - $396 | $2,188 |
| 07/18/26 | 07/24/26 | $310 - $392 | $2,165 |
| 07/25/26 | 07/31/26 | $300 - $383 | $2,061 |
| 08/01/26 | 08/07/26 | $300 - $372 | $2,034 |
| 08/08/26 | 08/14/26 | $300 - $359 | $1,996 |
| 08/15/26 | 08/21/26 | $300 - $347 | $1,962 |
| 08/22/26 | 08/28/26 | $300 - $333 | $1,934 |
| 08/29/26 | 09/04/26 | $300 - $315 | $1,916 |
| 09/05/26 | 09/11/26 | $197 - $298 | $1,564 |
| 09/12/26 | 09/18/26 | $200 - $290 | $1,506 |
| 09/19/26 | 09/25/26 | $173 - $267 | $1,343 |
| 09/26/26 | 10/02/26 | $171 - $259 | $1,314 |
| 10/03/26 | 10/09/26 | $177 - $255 | $1,316 |
| 10/10/26 | 10/16/26 | $170 - $245 | $1,310 |
| 10/17/26 | 10/23/26 | $161 - $250 | $1,251 |
| 10/24/26 | 10/30/26 | $157 - $238 | $1,201 |
| 10/31/26 | 11/06/26 | $151 - $232 | $1,169 |
| 11/07/26 | 11/13/26 | $148 - $227 | $1,164 |
| 11/14/26 | 11/20/26 | $145 - $229 | $1,122 |
| 11/21/26 | 11/27/26 | $143 - $264 | $1,256 |
| 11/28/26 | 12/04/26 | $143 - $259 | $1,188 |
| 12/05/26 | 12/11/26 | $144 - $214 | $1,078 |
| 12/12/26 | 12/18/26 | $144 - $231 | $1,095 |
| 12/19/26 | 12/25/26 | $159 - $264 | $1,263 |
| 12/26/26 | 01/01/27 | $174 - $268 | $1,357 |
| 01/02/27 | 01/08/27 | $149 - $264 | $1,195 |
| 01/09/27 | 01/15/27 | $149 - $232 | $1,169 |
| 01/16/27 | 01/22/27 | $152 - $229 | $1,194 |
| 01/23/27 | 01/29/27 | $138 - $230 | $1,132 |
| 01/30/27 | 02/05/27 | $146 - $227 | $1,141 |
| 02/06/27 | 02/12/27 | $140 - $217 | $1,102 |
| 02/13/27 | 02/19/27 | $149 - $224 | $1,162 |
| 02/20/27 | 02/26/27 | $152 - $235 | $1,174 |
| 02/27/27 | 03/05/27 | $172 - $260 | $1,293 |
| 03/06/27 | 03/12/27 | $189 - $276 | $1,413 |
| 03/13/27 | 03/19/27 | $201 - $309 | $1,546 |
| 03/20/27 | 03/26/27 | $203 - $407 | $1,665 |
| 03/27/27 | 04/02/27 | $218 - $390 | $1,734 |
| 04/03/27 | 04/09/27 | $228 - $389 | $1,806 |
| 04/10/27 | 04/16/27 | $201 - $343 | $1,598 |
| 04/17/27 | 04/23/27 | $224 - $350 | $1,669 |
| 04/24/27 | 04/30/27 | $230 - $357 | $1,783 |
Guest Reviews
The location is amazing - scenic, calm and family minded - no loud and chaotic events nearby. The unit was spacious and yet brought our family together. We enjoyed our time here and will be back to this location again.
nice place to stay area was nice and clean easy check-in and check out process. Good group to work with
This is my second time staying in this hotel (different unit). It was a fantastic fit for us. It is a beautiful location. The hotel room itself was fantastic. It is great for families. The Kingston Resorts Plantation is a great area for families to stay. I felt safe and was so glad to be returning there. In particular to the rental, it was an easy process. Thank you for the memories.
Definitely would book again!! Amazing
We enjoyed our stay - would stay again!
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]
























Share on Social Media