PELICANS LANDING BUILDING 4 UNIT 316
Share | Reservations: 843-273-1223 |
Well Maintained, Comfortable & Appealing
- Area: Shore Drive
- Location: 2nd Row
- Summer Check-In: Sat
- Beds: 3
- Baths: 2 full / 1 half
- Sleeps: 8
- Parking Passes: 2
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Pelicans Landing Building 4 # 316 is a spacious second-row Myrtle Beach vacation rental located on Shore Drive, just steps from the beach and within walking distance to Apache Pier. This three-bedroom, two-and-a-half-bath condo is ideal for families, couples, snowbirds, and group getaways seeking comfort, convenience, and prime beach access.
This Shore Drive condo rental features courtyard views, an outdoor pool, and elevator access. Inside Pelicans Landing 316, guests enjoy a fully equipped layout with central heating and air conditioning, flat-screen TVs, wireless internet, and a wet bar area perfect for entertaining. The in-unit washer and dryer provide added convenience for weekly or monthly stays.
Guests can relax by the pool, grill in the charcoal grilling area, enjoy picnic tables on the grounds, or rinse off in the outdoor shower after a day on the sand. The property’s prime second-row location offers quick beach access without oceanfront pricing, making it one of the best values in Myrtle Beach vacation rentals.
Monthly winter rentals are available, making this an excellent choice for extended stays and snowbird rentals.
Pelicans Landing is a non-smoking property. No pets, motorcycles, trailers, or golf carts are allowed.
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Wet Bar Area
- View Of Courtyard
- Picnic Tables
- Charcoal Grilling Area
- No Pets Or Golf Carts
- Walk To Apache Pier
Bedding
- Room 1: 1 Queen Bed
- Room 2: 1 Queen Bed
- Room 3: 2 Single Beds
- Sleeper Sofas: 1 Sleeper Sofa (1Q SLP)
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/14/26 | 08/14/26 | $155 | $885 |
| 08/15/26 | 08/21/26 | $118 - $158 | $844 |
| 08/22/26 | 08/28/26 | $110 - $146 | $774 |
| 08/29/26 | 09/04/26 | $115 - $184 | $858 |
| 09/05/26 | 09/11/26 | $125 - $206 | $1,019 |
| 09/12/26 | 09/18/26 | $142 - $178 | $991 |
| 09/19/26 | 09/25/26 | $122 - $166 | $892 |
| 09/26/26 | 10/02/26 | $123 - $166 | $896 |
| 10/03/26 | 10/09/26 | $140 - $183 | $1,000 |
| 10/10/26 | 10/16/26 | $135 - $181 | $983 |
| 10/17/26 | 10/23/26 | $123 - $168 | $890 |
| 10/24/26 | 10/30/26 | $114 - $155 | $824 |
| 10/31/26 | 11/06/26 | $105 - $144 | $767 |
| 11/07/26 | 11/13/26 | $105 - $144 | $780 |
| 11/14/26 | 11/20/26 | $103 - $146 | $760 |
| 11/21/26 | 11/27/26 | $134 - $190 | $993 |
| 11/28/26 | 12/04/26 | $109 - $173 | $819 |
| 12/05/26 | 12/11/26 | $105 - $137 | $729 |
| 12/12/26 | 12/18/26 | $104 - $134 | $723 |
| 12/19/26 | 12/25/26 | $108 - $150 | $783 |
| 12/26/26 | 01/01/27 | $124 - $157 | $867 |
| 01/02/27 | 01/08/27 | $103 - $150 | $745 |
| 01/09/27 | 01/15/27 | $101 - $135 | $720 |
| 01/16/27 | 01/22/27 | $100 - $133 | $737 |
| 01/23/27 | 01/29/27 | $98 - $132 | $706 |
| 01/30/27 | 02/05/27 | $98 - $135 | $716 |
| 02/06/27 | 02/12/27 | $102 - $150 | $768 |
| 02/13/27 | 02/19/27 | $121 - $154 | $875 |
| 02/20/27 | 02/26/27 | $118 - $158 | $844 |
| 02/27/27 | 03/05/27 | $125 - $174 | $910 |
| 03/06/27 | 03/12/27 | $147 - $188 | $1,026 |
| 03/13/27 | 03/19/27 | $154 - $197 | $1,080 |
| 03/20/27 | 03/26/27 | $163 - $208 | $1,139 |
| 03/27/27 | 04/02/27 | $174 - $233 | $1,254 |
| 04/03/27 | 04/09/27 | $180 - $228 | $1,256 |
| 04/10/27 | 04/16/27 | $174 - $221 | $1,215 |
| 04/17/27 | 04/23/27 | $164 - $214 | $1,174 |
| 04/24/27 | 04/30/27 | $167 - $213 | $1,170 |
| 05/01/27 | 05/07/27 | $172 - $225 | $1,221 |
| 05/08/27 | 05/14/27 | $176 - $234 | $1,261 |
| 05/15/27 | 05/21/27 | $192 - $263 | $1,400 |
| 05/22/27 | 05/28/27 | $261 - $323 | $1,793 |
| 05/29/27 | 06/04/27 | $277 - $349 | $1,970 |
| 06/05/27 | 06/11/27 | $290 - $392 | $2,078 |
| 06/12/27 | 06/18/27 | $392 - $439 | $2,586 |
| 06/19/27 | 06/25/27 | $358 - $440 | $2,476 |
| 06/26/27 | 07/02/27 | $362 - $478 | $2,581 |
| 07/03/27 | 07/09/27 | $377 - $517 | $2,696 |
| 07/10/27 | 07/16/27 | $384 - $483 | $2,727 |
| 07/17/27 | 07/23/27 | $364 - $460 | $2,553 |
| 07/24/27 | 07/30/27 | $355 - $455 | $2,476 |
| 07/31/27 | 08/06/27 | $332 - $461 | $2,358 |
| 08/07/27 | 08/13/27 | $307 - $404 | $2,134 |
| 08/14/27 | 08/20/27 | $272 - $355 | $1,901 |
| 08/21/27 | 08/27/27 | $225 - $318 | $1,637 |
| 08/28/27 | 09/03/27 | $213 - $297 | $1,569 |
| 09/04/27 | 09/10/27 | $213 - $312 | $1,633 |
| 09/11/27 | 09/17/27 | $185 - $261 | $1,376 |
| 09/18/27 | 09/24/27 | $178 - $242 | $1,290 |
Guest Reviews
We enjoyed our stay here! Things were fairly clean & the location was great. It was a short walk to the beach & an easy drive to shop & eat. I?d stay here again!
We enjoyed our stay here! Everything was clean & the area was quiet & peaceful. The walk to the beach was not far at all and there were many places in the area to eat & shop. Our stay was great!
We enjoyed our stay here! Everything was clean & the area was quiet & peaceful. The walk to the beach was not far at all and there were many places in the area to eat & shop. Our stay was great!
Great condo. Nice pool area. Easy access to beach.
Apartment was clean and spacious, and solid view of the beach
will rent again in future my family enjoyed they selfs
Lovely place we stayed at ! Loved everything about it, love how everything was and how much room we had. Would definitely recommend this place
We had an amazing 3-night stay at this beautiful beach house in Myrtle Beach! The home was spotless upon arrival and very well stocked with dishes and everything we needed, which made our stay comfortable and stress-free. One of the best parts was the close proximity to the beach—it was so convenient and made it easy to enjoy the ocean whenever we wanted. I especially appreciated being able to cook breakfast for my children every morning, which made it feel like a true home away from home. The kids absolutely loved the pool and spent so much time enjoying it, while I really appreciated the convenience of having an elevator—it made bringing our things up and down and so much easier. Overall, we had a fantastic experience and would definitel
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]



















Share on Social Media