SAY HI
Share | Reservations: 843-273-1223 |
Well Maintained, Comfortable & Appealing
- Area: Myrtle Beach
- Location: 3rd Row & Back
- Summer Check-In: Sat
- Beds: 3
- Baths: 2 full / 1 half
- Sleeps: 8
- Parking Passes: 3
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This is a family rental property that is located in a quiet, residential community. No groups or house parties are allowed. Adherence to maximum occupancy, parking, trash, and noise ordinances is required and strictly enforced - any violation will result in eviction.
Myrtle Beach is made for easygoing coastal getaways, with sun-soaked beach days, ocean breezes, and plenty of opportunities to explore the Grand Strand. At Say Hi, the beach is just a walk away, so you can start the morning with your toes in the sand and return home whenever you need a break from the sun.
This pet-friendly house features 3 bedrooms, 2 full bathrooms, and a half bath, with space for up to 8 guests to settle in and enjoy time together. Inside, tile floors create a fresh, practical feel, while granite countertops and stainless steel appliances bring a polished touch to the kitchen. Prepare a favorite vacation meal, load up the dishwasher, and leave the laundry to the in-unit washer and dryer. Best of all, your four-legged family member can join the getaway, too.
Make Say Hi your home base for a relaxed Myrtle Beach escape, just steps from beachside fun.
Please Note: We rent to families only.
House parties, loud noises, and extra vehicles are prohibited. Violation of this will result in eviction.
Amenities
- Pet Friendly
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Walk To Ocean
- Tile Floors
- Granite Counters
- Stainless Appliances
- Pet W/ $300 Refundable Deposit
Bedding
- Room 1: 1 King Bed
- Room 2: 1 Queen Bed 1 Single Bed
- Room 3: 1 Queen Bed 1 Single Bed
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/24/26 | 10/30/26 | $115 - $152 | $776 |
| 10/31/26 | 11/06/26 | $115 - $182 | $817 |
| 11/07/26 | 11/13/26 | $119 - $192 | $931 |
| 11/14/26 | 11/20/26 | $130 - $255 | $1,021 |
| 11/21/26 | 11/27/26 | $170 - $334 | $1,592 |
| 11/28/26 | 12/04/26 | $156 - $277 | $1,199 |
| 12/05/26 | 12/11/26 | $148 - $215 | $1,069 |
| 12/12/26 | 12/18/26 | $142 - $213 | $1,029 |
| 12/19/26 | 12/25/26 | $139 - $230 | $1,098 |
| 12/26/26 | 01/01/27 | $181 - $240 | $1,277 |
| 01/02/27 | 01/08/27 | $131 - $219 | $1,009 |
| 01/09/27 | 01/15/27 | $133 - $211 | $1,010 |
| 01/16/27 | 01/22/27 | $140 - $232 | $1,118 |
| 01/23/27 | 01/29/27 | $142 - $234 | $1,106 |
| 01/30/27 | 02/05/27 | $142 - $240 | $1,133 |
| 02/06/27 | 02/12/27 | $156 - $252 | $1,235 |
| 02/13/27 | 02/19/27 | $188 - $269 | $1,394 |
| 02/20/27 | 02/26/27 | $169 - $269 | $1,337 |
| 02/27/27 | 03/05/27 | $183 - $283 | $1,400 |
| 03/06/27 | 03/12/27 | $230 - $402 | $1,779 |
| 03/13/27 | 03/19/27 | $211 - $326 | $1,607 |
| 03/20/27 | 03/26/27 | $242 - $383 | $1,815 |
| 03/27/27 | 04/02/27 | $291 - $392 | $2,102 |
| 04/03/27 | 04/09/27 | $197 - $294 | $1,475 |
| 04/10/27 | 04/16/27 | $206 - $307 | $1,526 |
| 04/17/27 | 04/23/27 | $217 - $336 | $1,771 |
| 04/24/27 | 04/30/27 | $238 - $365 | $1,781 |
| 05/01/27 | 05/07/27 | $280 - $378 | $2,016 |
| 05/08/27 | 05/14/27 | $273 - $401 | $2,029 |
| 05/15/27 | 05/21/27 | $279 - $418 | $2,083 |
| 05/22/27 | 05/28/27 | $307 - $437 | $2,309 |
| 05/29/27 | 06/04/27 | $326 - $444 | $2,386 |
| 06/05/27 | 06/11/27 | $334 - $484 | $2,458 |
| 06/12/27 | 06/18/27 | $426 - $791 | $3,567 |
| 06/19/27 | 06/25/27 | $370 - $467 | $2,559 |
| 06/26/27 | 07/02/27 | $345 - $457 | $2,463 |
| 07/03/27 | 07/09/27 | $344 - $461 | $2,460 |
| 07/10/27 | 07/16/27 | $446 - $538 | $3,146 |
| 07/17/27 | 07/23/27 | $377 - $536 | $2,772 |
| 07/24/27 | 07/30/27 | $349 - $698 | $3,033 |
| 07/31/27 | 08/06/27 | $334 - $646 | $2,664 |
| 08/07/27 | 08/13/27 | $322 - $550 | $2,432 |
| 08/14/27 | 08/20/27 | $307 - $421 | $2,228 |
| 08/21/27 | 08/27/27 | $299 - $415 | $2,136 |
| 08/28/27 | 09/03/27 | $280 - $402 | $2,055 |
| 09/04/27 | 09/10/27 | $265 - $386 | $2,052 |
| 09/11/27 | 09/17/27 | $235 - $359 | $1,784 |
| 09/18/27 | 09/24/27 | $217 - $384 | $1,674 |
| 09/25/27 | 10/01/27 | $204 - $285 | $1,460 |
| 10/02/27 | 10/08/27 | $185 - $279 | $1,381 |
| 10/09/27 | 10/15/27 | $188 - $258 | $1,359 |
| 10/16/27 | 10/22/27 | $159 - $245 | $1,217 |
| 10/23/27 | 10/29/27 | $157 - $245 | $1,195 |
| 10/30/27 | 11/05/27 | $155 - $245 | $1,188 |
| 11/06/27 | 11/12/27 | $152 - $246 | $1,212 |
| 11/13/27 | 11/19/27 | $149 - $243 | $1,160 |
| 11/20/27 | 11/26/27 | $161 - $392 | $1,608 |
| 11/27/27 | 12/03/27 | $151 - $329 | $1,279 |
| 12/04/27 | 12/10/27 | $143 - $219 | $1,059 |
| 12/11/27 | 12/17/27 | $138 - $214 | $1,025 |
| 12/18/27 | 12/24/27 | $134 - $254 | $1,086 |
| 12/25/27 | 12/31/27 | $174 - $260 | $1,304 |
| 01/01/28 | 01/07/28 | $127 - $265 | $1,076 |
Guest Reviews
We have had a great stay! Everywas perfect!! Thank You
We really enjoyed the layout of the spacious home, close to the beach. The yard was really nice, for my dog. I did not see instructions on the refrigerator, and hope we did not miss trash pickup.
The house and property are very nice and the yard is fenced in for pets
Good layout and nice couches and appliances.
This property was perfect in location, accommodation, and spaciousness. Very quiet and private and perfectly relaxing after a day of the beach & boardwalk. Very short, clean, safe walk to beach access and only a few minutes drive to Shops/restaurants etc.
This is a lovely pet friendly home that I would definitely recommend, and I would stay at again. It’s open and airy, plenty of room for all guests and up to date. The master bedroom and bath is on the main level with the two additional bedrooms and bath upstairs with a loft style living space as well. That being said, it is a rental, and it does have normal wear and tear and renter abuse, no fault to the owner. Pros: Open floor plan; comfortable beds, fenced in yard for pets, nice neighborhood; convenient to the beach, shops, dining, etc.
It is pet friendly!!
Everything was good, we would stay again!
4 star property!
We stayed 7 days at the Say Hi property. We were originally going to bring the dogs, but didn’t get to. The backyard space would have been perfect for them. Maybe next year. We loved the location of the house. Centrally located to everything. Easy access to the beach. Would definitely stay here again.
We absolutely loved our stay at Say Hi! The location was perfect — just a quick stroll to the beach and super close to the courses. The fenced yard was a lifesaver for the pups, and the house had plenty of room for everyone to kick back and relax. It felt like our own little home by the coast, and we’d stay again. Suggest: Master Bathroom Closet or Dresser, staying for a week and cannot put away clothes. Hose or outdoor shower, Entry way mats (waterproof)
Property was very nice, nothing fancy, but in good location. there was 5 of us total, but lots of common area, nice fenced in backyard. Only issues was driveway a little had to turn around in. will fit 3 cars but you would have to back out or back in. Refrigerator nice but right hand door had a big squeak. Much better than staying in a hotel.
The house was very clean and the decor was very nice. Great experience from the very beginning to the end of our stay!
Decent location, house has functional family layout with decent comfort.
Great location, house was as we expected it to be, a few issues but Elliott Beach Rentals took care of us in a timely manner.
We had a great trip! However, our trip was great as a result of everything that we did OUTSIDE of the house. The location was the biggest plus. Having a garage was convenient for many reasons including golf cart rental. The kitchen had most of what we needed.
The house was a nice house !
Clean place, no problems at all. Thank you!
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]
















Share on Social Media