GULF STREAM COTTAGES 1928
Share | Reservations: 843-273-1223 |
Well Maintained, Comfortable & Appealing
- Area: Myrtle Beach
- Location: 2nd Row
- Summer Check-In: Sat
- Beds: 2
- Baths: 2 full
- Sleeps: 7
- Parking Passes: 2
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Exterior Security Camera Present
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Access To Community Pool
Homeowner Disclosure of Exterior Cameras
There are two cameras out front by the front entrance & parking area. The other camera is on the side of the property by the back yard entrance.Bedding
- Room 1: 1 Queen Bed
- Room 2: 1 Queen Bed 1 Double Bed 1 Single Bed
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 07/20/26 | 07/24/26 | $187 - $224 | $1,325 |
| 07/25/26 | 07/31/26 | $193 - $257 | $1,359 |
| 08/01/26 | 08/07/26 | $180 - $290 | $1,494 |
| 08/08/26 | 08/14/26 | $189 - $292 | $1,419 |
| 08/15/26 | 08/21/26 | $173 - $271 | $1,287 |
| 08/22/26 | 08/28/26 | $139 - $183 | $992 |
| 08/29/26 | 09/04/26 | $146 - $197 | $1,061 |
| 09/05/26 | 09/11/26 | $157 - $181 | $1,090 |
| 09/12/26 | 09/18/26 | $141 - $192 | $1,049 |
| 09/19/26 | 09/25/26 | $121 - $156 | $855 |
| 09/26/26 | 10/02/26 | $136 - $179 | $966 |
| 10/03/26 | 10/09/26 | $165 - $275 | $1,261 |
| 10/10/26 | 10/16/26 | $167 - $238 | $1,259 |
| 10/17/26 | 10/23/26 | $157 - $228 | $1,165 |
| 10/24/26 | 10/30/26 | $151 - $232 | $1,144 |
| 10/31/26 | 11/06/26 | $146 - $229 | $1,121 |
| 11/07/26 | 11/13/26 | $140 - $222 | $1,116 |
| 11/14/26 | 11/20/26 | $137 - $230 | $1,077 |
| 11/21/26 | 11/27/26 | $152 - $242 | $1,256 |
| 11/28/26 | 12/04/26 | $151 - $237 | $1,188 |
| 12/05/26 | 12/11/26 | $151 - $233 | $1,130 |
| 12/12/26 | 12/18/26 | $151 - $234 | $1,131 |
| 12/19/26 | 12/25/26 | $152 - $247 | $1,197 |
| 12/26/26 | 01/01/27 | $178 - $251 | $1,300 |
| 01/02/27 | 01/08/27 | $139 - $219 | $1,071 |
| 01/09/27 | 01/15/27 | $139 - $220 | $1,072 |
| 01/16/27 | 01/22/27 | $149 - $239 | $1,207 |
| 01/23/27 | 01/29/27 | $142 - $232 | $1,106 |
| 01/30/27 | 02/05/27 | $133 - $220 | $1,051 |
| 02/06/27 | 02/12/27 | $127 - $212 | $1,018 |
| 02/13/27 | 02/19/27 | $139 - $204 | $1,086 |
| 02/20/27 | 02/26/27 | $135 - $203 | $1,021 |
| 02/27/27 | 03/05/27 | $142 - $212 | $1,071 |
| 03/06/27 | 03/12/27 | $150 - $222 | $1,122 |
| 03/13/27 | 03/19/27 | $158 - $238 | $1,188 |
| 03/20/27 | 03/26/27 | $181 - $258 | $1,331 |
| 03/27/27 | 04/02/27 | $195 - $266 | $1,416 |
| 04/03/27 | 04/09/27 | $176 - $272 | $1,345 |
| 04/10/27 | 04/16/27 | $188 - $277 | $1,392 |
| 04/17/27 | 04/23/27 | $203 - $278 | $1,481 |
| 04/24/27 | 04/30/27 | $201 - $286 | $1,494 |
| 05/01/27 | 05/07/27 | $213 - $313 | $1,561 |
| 05/08/27 | 05/14/27 | $236 - $322 | $1,710 |
| 05/15/27 | 05/21/27 | $242 - $406 | $1,876 |
| 05/22/27 | 05/28/27 | $304 - $506 | $2,345 |
| 05/29/27 | 06/04/27 | $306 - $504 | $2,334 |
| 06/05/27 | 06/11/27 | $284 - $389 | $2,070 |
| 06/12/27 | 06/18/27 | $297 - $401 | $2,126 |
| 06/19/27 | 06/25/27 | $319 - $480 | $2,569 |
| 06/26/27 | 07/02/27 | $306 - $423 | $2,229 |
| 07/03/27 | 07/09/27 | $310 - $470 | $2,319 |
| 07/10/27 | 07/16/27 | $318 - $430 | $2,311 |
| 07/17/27 | 07/23/27 | $306 - $431 | $2,212 |
| 07/24/27 | 07/30/27 | $302 - $418 | $2,147 |
| 07/31/27 | 08/06/27 | $276 - $378 | $1,999 |
| 08/07/27 | 08/13/27 | $267 - $370 | $1,947 |
| 08/14/27 | 08/20/27 | $255 - $356 | $1,863 |
| 08/21/27 | 08/27/27 | $237 - $332 | $1,729 |
| 08/28/27 | 09/03/27 | $220 - $324 | $1,690 |
| 09/04/27 | 09/10/27 | $253 - $337 | $1,904 |
| 09/11/27 | 09/17/27 | $215 - $323 | $1,630 |
| 09/18/27 | 09/24/27 | $204 - $300 | $1,507 |
Guest Reviews
We had a wonderful stay at this vacation house! The home was spotless, beautifully maintained, and had everything we needed for a comfortable and relaxing trip. The location was perfect—peaceful yet close to the beach, local attractions, restaurants, and shops. The host was friendly, responsive, and made check-in and check-out seamless. Highly recommend this property to anyone looking for a relaxing getaway!
For a beach rental this house was perfect!! Adequately furnished, clean, nice amenities. The only thing I would add is that the property information booklet had some variations from the rental company guidelines. The house booklet inventory needs updating as some of the items shown were not there!! I would definitely stay here again!!
We had a great stay! Everything was ideal, it was a peaceful area, lots of walkable things to do and see. Instructions are clear and even when I missed a part of the instructions (that I clearly just read over) the host had no problems giving me the information! This was a beautiful home and it was easy for us all to felt right at home!
Good!! Property was clean and smelt pleasant!!
Great place, flexible check in and out. Would definitely recommend for someone looking for somewhere quiet to relax while on their beech trip.
Clean, comfortable, and convenient
This was one of the best weeks spent in a beautiful location! I would recommend to my friends and family!
great property, 2.5 minute walk to the beach, with tons to do in the area
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
×Call Us: 843-273-1223
View Our Office Hours and Locations
Elliott Beach Rentals - Vacation Rentals - Beach Houses - Condos -Since 1959
P.O. Box 3200 . 401 Sea Mountain Highway . North Myrtle Beach, South Carolina 29582
Myrtle Beach Vacation Rentals - Hotels - Resorts - Condos - Houses
1902 Oak Street, Myrtle Beach, South Carolina 29577
Fax: 843-249-2438 . Email: [email protected]



























Share on Social Media