ANTIGUA SUNSET
Share | Reservations: (888) 669-7853 | Luxury Rental
- Area: Crescent
- Location: 2nd Row
- Summer Check-In: Sat
- Beds: 5
- Baths: 5 full / 1 half
- Sleeps: 16
- Parking Passes: 4
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Outdoor Pool
- Game Room
- Wireless Internet Access Available
- Washer and Dryer In Unit
- No Smoking
- Central Heating and Air
- Monthly Winter Rentals Available
- Luxury Rental
- 4 Parking Spaces Available On-Site
- Gas Grill
- Pool Table & Ping Pong Table
- Game Room On Ground Level
- Picnic Table
- Fenced Private Pool Deck
- Corn Hole Boards
- Motorcycles And Trailers Ok
Bedding
- Room 1: 1 King bed
- Room 2: 2 Queen beds
- Room 3: 2 Queen beds
- Room 4: 1 Queen bed
- Room 5: 1 Queen bed
- Other: 1 Other bed (Q SLPR)
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
08/14/22 | 08/19/22 | $850 | $3,798 |
08/20/22 | 08/26/22 | $646 | $3,228 |
08/27/22 | 09/02/22 | $633 | $2,689 |
09/03/22 | 09/09/22 | $602 | $2,560 |
09/10/22 | 09/16/22 | $590 | $2,950 |
09/17/22 | 09/30/22 | $590 | $2,508 |
10/01/22 | 10/14/22 | $411 | $1,850 |
10/15/22 | 10/21/22 | $394 | $1,773 |
10/22/22 | 10/28/22 | $383 | $1,724 |
10/29/22 | 11/04/22 | $345 | $1,724 |
11/05/22 | 11/18/22 | $363 | $1,814 |
11/19/22 | 11/25/22 | $543 | $2,716 |
11/26/22 | 12/16/22 | $392 | $1,958 |
12/17/22 | 12/30/22 | $567 | $2,552 |
12/31/22 | 03/03/23 | $512 | $2,303 |
03/04/23 | 03/31/23 | $510 | $2,552 |
04/01/23 | 04/14/23 | $859 | $4,295 |
04/15/23 | 05/05/23 | $782 | $3,909 |
05/06/23 | 05/12/23 | $1,007 | $5,035 |
05/13/23 | 05/19/23 | $1,230 | $6,149 |
05/20/23 | 06/02/23 | $1,272 | $6,362 |
06/03/23 | 06/09/23 | $1,369 | $6,845 |
06/10/23 | 06/16/23 | $1,424 | $7,120 |
06/17/23 | 06/30/23 | $1,588 | $7,942 |
07/01/23 | 07/07/23 | $1,798 | $8,989 |
07/08/23 | 07/28/23 | $1,634 | $8,169 |
07/29/23 | 08/04/23 | $1,465 | $7,323 |
08/05/23 | 08/11/23 | $1,408 | $7,041 |
08/12/23 | 08/25/23 | $1,382 | $6,910 |
08/26/23 | 09/01/23 | $1,105 | $5,527 |
Guest Reviews
- View All Reviews
-
Avg. Rating:
- Submit a Guest Review
We had a family of 15 and we really enjoyed our stay. The kitchen was well stocked. The house was beautiful. Love the welcome brownies. Many thanks to the homeowner.
Beautiful Vacation home! We enjoyed staying here. Will book this house again.
Nice house, we did enjoy spending the month away from our Canadian winter. Thank you for the delicious pound cake received from the owner, It was very appreciated..
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.

You have selected to print a MyBrochure of:
ANTIGUA SUNSET.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "ANTIGUA SUNSET" to your Beach Bag to create a custom Multi-Property MyBrochure.
×
Share on Social Media