CRESCENT SHORES NORTH TOWER 801
Share | Reservations: (888) 669-7853 | Well Maintained, Comfortable & Appealing
- Area: Crescent
- Location: Ocean Front
- Summer Check-In: Sat
- Beds: 4
- Baths: 3 full
- Sleeps: 14
- Parking Passes: 2
Select Arrival and Departure
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Jacuzzi bathtub
- Central Heating and Air
- 5 Total TVs 5 Of Which is/are Flatscreen
- Fitness Room
- 2 Parking Spaces Available On-Site
- 55" Flt Cctv In Living Room
Bedding
- Room 1: 1 King bed
- Room 2: 1 King bed
- Room 3: 2 Queen beds
- Room 4: 2 Queen beds
- Other: 1 Other bed (Q SLPR)
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
03/24/23 | 03/31/23 | $252 | $1,261 |
04/01/23 | 04/07/23 | $389 | $1,946 |
04/08/23 | 04/10/23 | $225 | $1,125 |
04/11/23 | 04/14/23 | $287 | $1,576 |
04/15/23 | 04/21/23 | $238 | $1,192 |
04/22/23 | 04/28/23 | $349 | $1,743 |
04/29/23 | 05/05/23 | $383 | $1,917 |
05/06/23 | 05/12/23 | $349 | $1,745 |
05/13/23 | 05/19/23 | $497 | $2,483 |
05/20/23 | 06/02/23 | $492 | $2,458 |
06/03/23 | 06/09/23 | $660 | $3,300 |
06/10/23 | 06/16/23 | $840 | $4,201 |
06/17/23 | 06/23/23 | $824 | $4,118 |
06/24/23 | 06/30/23 | $941 | $4,706 |
07/01/23 | 07/07/23 | $1,033 | $5,163 |
07/08/23 | 07/14/23 | $941 | $4,706 |
07/15/23 | 07/21/23 | $856 | $4,278 |
07/22/23 | 07/28/23 | $941 | $4,706 |
07/29/23 | 08/04/23 | $840 | $4,201 |
08/05/23 | 08/11/23 | $754 | $3,771 |
08/12/23 | 08/18/23 | $625 | $3,123 |
08/19/23 | 08/25/23 | $491 | $2,453 |
08/26/23 | 09/08/23 | $540 | $2,698 |
Guest Reviews
There are no reviews for this property.Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.

You have selected to print a MyBrochure of:
CRESCENT SHORES NORTH TOWER 801.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "CRESCENT SHORES NORTH TOWER 801" to your Beach Bag to create a custom Multi-Property MyBrochure.
×
Share on Social Media