![]() | ![]() | ![]() 360 Virtual Tour | ![]() | ![]() | ![]() | ![]() Washer/Dryer | ![]() Dishwasher | ![]() CCTV | ![]() No Smoking | ![]() King Beds | ![]() Queen Beds | ![]() Double Beds | ![]() Single Beds | ![]() Sofa Beds | ![]() Check-in Day | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COV | ![]() | 5 | 3 full | 17 | ![]() | ![]() | ![]() | 0 | 2 | 6 | 1 | 0 | Sat | ![]() | $1,750 | $350 | |||
BFUN | ![]() | 6 | 6 full | 26 | ![]() | ![]() | ![]() | 0 | 12 | 0 | 0 | 1 | Sat | ![]() | $2,414 | $483 | |||
FLIP | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 2 | 2 | 2 | 0 | 0 | Sat | ![]() | $1,833 | $367 | |||
ISLE | ![]() | 6 | 7 full | 23 | ![]() | ![]() | ![]() | 4 | 4 | 0 | 0 | 4 | Sat | ![]() | $3,750 | $750 | |||
PAWS | ![]() | 8 | 7 full | 32 | ![]() | ![]() | ![]() | 1 | 12 | 0 | 0 | 4 | Sat | ![]() | $3,668 | $734 | |||
YOLO | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 2 | 5 | 6 | 0 | 2 | Sat | ![]() | $5,366 | $1,073 | |||
ALLEN | ![]() | 6 | 8 full | 18 | ![]() | ![]() | ![]() | 2 | 4 | 0 | 4 | 1 | Sat | ![]() | $2,350 | $430 | |||
AMENC | ![]() | 7 | 8 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 0 | 2 | Sat | ![]() | $3,995 | $799 | |||
ANGER | ![]() | 4 | 2 full | 13 | ![]() | ![]() | ![]() | 0 | 2 | 1 | 2 | 1 | Sat | ![]() | $1,591 | $308 | |||
AQUAP | ![]() | 7 | 6 full | 28 | ![]() | ![]() | ![]() | 1 | 9 | 0 | 6 | 1 | Sat | ![]() | $2,196 | $439 | |||
ASTEP | ![]() | 4 | 3 full | 15 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 2 | Sat | ![]() | $1,415 | $283 | |||
BLESS | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 2 | 0 | Sat | ![]() | $3,818 | $764 | |||
BRITT | ![]() | 4 | 4 full | 12 | ![]() | ![]() | ![]() | 2 | 1 | 0 | 2 | 1 | Sun | ![]() | $2,399 | $480 | |||
CASAB | ![]() | 6 | 4 full | 22 | ![]() | ![]() | ![]() | 2 | 7 | 0 | 0 | 3 | Sat | ![]() | $2,688 | $538 | |||
CHANN | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,338 | $390 | |||
CHASE | ![]() | 6 | 3 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $2,495 | $499 | |||
DAWGP | ![]() | 4 | 2 full | 7 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 3 | 0 | Sat | ![]() | $1,237 | $221 | |||
DRAKE | ![]() | 3 | 2 full | 7 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,295 | $259 | |||
GROVE | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 0 | 0 | Sat | ![]() | $1,575 | $259 | |||
HAPPY | ![]() | 3 | 3 full | 11 | ![]() | ![]() | 1 | 2 | 0 | 1 | 2 | Sat | ![]() | $1,475 | $295 | ||||
HAVEN | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 4 | 8 | 0 | 0 | 3 | Sat | ![]() | $6,550 | $1,149 | |||
LAGER | ![]() | 6 | 5 full | 22 | ![]() | ![]() | ![]() | 2 | 5 | 2 | 0 | 1 | Sat | ![]() | $2,468 | $479 | |||
MISTY | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 0 | 2 | 5 | 0 | 0 | Sat | ![]() | $1,423 | $285 | |||
NIXON | ![]() | 5 | 3 full | 9 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 1 | 0 | Sat | ![]() | $1,550 | $310 | |||
OASIS | ![]() | 7 | 3 full | 23 | ![]() | ![]() | ![]() | 1 | 6 | 3 | 2 | 0 | Sat | ![]() | $1,739 | $348 | |||
COACOTT | ![]() | 3 | 2 full | 9 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 1 | 0 | Sat | ![]() | $1,306 | $245 | |||
ROMEO | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 6 | 4 | 0 | 0 | Sat | ![]() | $4,396 | $799 | |||
ROYAL | ![]() | 4 | 3 full | 14 | ![]() | ![]() | ![]() | 2 | 2 | 2 | 0 | 2 | Sat | ![]() | $1,739 | $348 | |||
SAYHI | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,274 | $233 | |||
SEALS | ![]() | 6 | 6 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $2,718 | $544 | |||
SOUTH | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 2 | 5 | 6 | 0 | 2 | Sat | ![]() | $3,250 | $650 | |||
TWINP | ![]() | 3 | 1 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sun | ![]() | $1,143 | $194 | |||
WAITE | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 2 | 1 | 2 | 0 | 1 | Sat | ![]() | $1,791 | $358 | |||
WATTS | ![]() | 4 | 3 full | 14 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 2 | 1 | Sat | ![]() | $1,450 | $290 | |||
AHAVEN | ![]() | 4 | 3 full | 12 | ![]() | ![]() | 0 | 2 | 2 | 2 | 2 | Sat | ![]() | $1,895 | $318 | ||||
ANGELO | ![]() | 3 | 3 full | 8 | ![]() | ![]() | ![]() | 2 | 0 | 0 | 2 | 1 | Sat | ![]() | $1,995 | $350 | |||
AOASIS | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 3 | 4 | 0 | 0 | 0 | Sat | ![]() | $5,625 | $1,125 | |||
ATRANQ | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 1 | Sat | ![]() | $1,659 | N/A | |||
AUDREY | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,183 | $201 | |||
BUBBAS | ![]() | 4 | 2 full | 9 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 0 | Sat | ![]() | $1,356 | $257 | |||
BUSHEL | ![]() | 5 | 4 full | 12 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 2 | 1 | Sat | ![]() | $2,178 | $436 | |||
CASSIE | ![]() | 6 | 3 full | 20 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $2,455 | $491 | |||
THETAJ | ![]() | 7 | 5 full | 24 | ![]() | ![]() | ![]() | 3 | 3 | 6 | 0 | 0 | Sat | ![]() | $3,184 | $637 | |||
FINBIN | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 1 | Sat | ![]() | $2,706 | $541 | |||
FOASIS | ![]() | 2 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 0 | 1 | Sat | ![]() | $1,150 | $230 | |||
FUNSUN | ![]() | 4 | 3 full | 16 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 1 | Sat | ![]() | $1,679 | $280 | |||
HELLYA | ![]() | 6 | 3 full | 15 | ![]() | ![]() | ![]() | 0 | 6 | 0 | 2 | 1 | Sat | ![]() | $1,260 | $252 | |||
HIDGEM | ![]() | 3 | 2 full | 8 | ![]() | ![]() | 0 | 2 | 1 | 0 | 1 | Sat | ![]() | $1,650 | $304 | ||||
JCOAST | ![]() | 5 | 5 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 2 | 4 | Sat | ![]() | $2,651 | $530 | |||
JULIET | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 6 | 4 | 0 | 0 | Sat | ![]() | $4,396 | $799 | |||
LCOAST | ![]() | 5 | 5 full | 26 | ![]() | ![]() | ![]() | 2 | 6 | 0 | 2 | 4 | Sat | ![]() | $2,650 | $508 | |||
LSHARK | ![]() | 8 | 7 full | 30 | ![]() | ![]() | ![]() | 2 | 11 | 0 | 0 | 0 | Sat | ![]() | $5,648 | $1,130 | |||
MAGNIF | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 2 | 0 | Sat | ![]() | $2,018 | N/A | |||
MARLIN | ![]() | 3 | 2 full | 12 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 0 | 1 | Sat | ![]() | $1,230 | $205 | |||
MCALLI | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 0 | 1 | Sat | ![]() | $1,995 | $399 | |||
MOCEAN | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $2,251 | $450 | |||
NAUTIC | ![]() | 5 | 2 full | 11 | ![]() | ![]() | 0 | 4 | 0 | 0 | 0 | Sat | ![]() | $1,332 | $266 | ||||
PERRIN | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 0 | 4 | 0 | 0 | Sat | ![]() | $1,414 | $283 | |||
SALTYD | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 2 | 4 | 4 | 4 | 0 | Sat | ![]() | $2,541 | N/A | |||
SDAYSA | ![]() | 4 | 5 full | 18 | ![]() | ![]() | ![]() | 1 | 4 | 2 | 0 | 2 | Sat | ![]() | $2,321 | $464 | |||
SDAYSB | ![]() | 4 | 5 full | 20 | ![]() | ![]() | ![]() | 1 | 3 | 3 | 0 | 2 | Sat | ![]() | $2,321 | $464 | |||
SEAINN | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | Sat | ![]() | $5,995 | $1,199 | |||
SEALAV | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,490 | $498 | |||
SNMBCH | ![]() | 4 | 2 full | 11 | ![]() | ![]() | ![]() | 2 | 1 | 2 | 1 | 0 | Sat | ![]() | $1,360 | $272 | |||
TILAR | ![]() | 7 | 6 full | 16 | ![]() | ![]() | ![]() | 1 | 5 | 1 | 0 | 0 | Sat | ![]() | $4,495 | $899 | |||
TIPSYT | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 1 | 2 | 2 | 1 | Sat | ![]() | $2,773 | $555 | |||
TPALMS | ![]() | 6 | 5 full | 24 | ![]() | ![]() | ![]() | 2 | 7 | 2 | 2 | 0 | Sat | ![]() | $1,822 | $364 | |||
TRACES | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 1 | 3 | 1 | 2 | 0 | Sat | ![]() | $1,645 | $274 | |||
TTIDES | ![]() | 7 | 4 full | 13 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 3 | 0 | Sat | ![]() | $1,982 | $396 | |||
UTOPIA | ![]() | 6 | 4 full | 16 | ![]() | ![]() | ![]() | 3 | 3 | 0 | 0 | 1 | Sat | ![]() | $4,187 | $837 | |||
WILLET | ![]() | 5 | 3 full | 10 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 2 | 0 | Sat | ![]() | $1,706 | $341 | |||
ABOVEWV | ![]() | 5 | 3 full | 16 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 1 | 0 | Sat | ![]() | $1,895 | $379 | |||
ABREEZY | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,346 | $245 | |||
ABSOLUH | ![]() | 6 | 3 full | 17 | ![]() | ![]() | ![]() | 3 | 5 | 0 | 1 | 0 | Sat | ![]() | $2,298 | $460 | |||
ADALEIS | ![]() | 5 | 3 full | 17 | ![]() | ![]() | ![]() | 0 | 3 | 4 | 0 | 3 | Sat | ![]() | $1,281 | $256 | |||
AEROCLU | ![]() | 8 | 6 full | 23 | ![]() | ![]() | ![]() | 3 | 7 | 1 | 1 | 0 | Sat | ![]() | $3,400 | $618 | |||
AFTERDL | ![]() | 3 | 3 full | 7 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 0 | Sat | ![]() | $1,550 | $303 | |||
AINTLIF | ![]() | 5 | 4 full | 17 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 1 | Sat | ![]() | $2,486 | $497 | |||
ALITTLE | ![]() | 5 | 4 full | 13 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | Sat | ![]() | $2,653 | $531 | |||
ALLVIEW | ![]() | 4 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 4 | 0 | 0 | 0 | Sat | ![]() | $1,595 | $319 | |||
ALTAMIR | ![]() | 8 | 6 full | 21 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 3 | 0 | Sat | ![]() | $3,881 | $776 | |||
AMGRACE | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
ANOTHER | ![]() | 5 | 5 full | 24 | ![]() | ![]() | ![]() | 2 | 4 | 0 | 0 | 0 | Sat | ![]() | $4,946 | $989 | |||
ANTBLUE | ![]() | 6 | 7 full | 18 | ![]() | ![]() | ![]() | 3 | 3 | 1 | 2 | 1 | Sat | ![]() | $2,424 | $482 | |||
ANTIGUA | ![]() | 4 | 3 full | 10 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | Sat | ![]() | $1,722 | $287 | ||||
ASUMMER | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 3 | 6 | 2 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
ASUNSET | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 0 | 7 | 0 | 0 | 1 | Sat | ![]() | $2,552 | $510 | |||
ATLANTW | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 2 | 1 | Sat | ![]() | $1,075 | $195 | |||
ATLDIAM | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 0 | Sat | ![]() | $1,995 | $399 | |||
AVISTAA | ![]() | 7 | 8 full | 32 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 4 | Sat | ![]() | $3,495 | $699 | |||
AVISTAB | ![]() | 7 | 8 full | 32 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 4 | Sat | ![]() | $3,629 | $726 | |||
AWSHUCK | ![]() | 4 | 2 full | 18 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 0 | 1 | Sat | ![]() | $2,298 | $460 | |||
BAILBLU | ![]() | 5 | 3 full | 16 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | Sat | ![]() | $4,250 | $850 | |||
BAILEYS | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 0 | 6 | 0 | 0 | Sat | ![]() | $2,075 | N/A | |||
BALIGHT | ![]() | 7 | 7 full | 22 | ![]() | ![]() | ![]() | 4 | 1 | 5 | 0 | 0 | Sat | ![]() | $6,995 | $1,399 | |||
BARBEES | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 1 | 1 | Sat | ![]() | $1,700 | $340 | |||
BBJPARA | ![]() | 3 | 2 full | 7 | ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | Sat | ![]() | $1,238 | $225 | ||||
BCHHAVE | ![]() | 4 | 3 full | 9 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 0 | Sat | ![]() | $1,141 | $208 | |||
BCHKEEN | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,379 | $251 | |||
BCHLIFE | ![]() | 8 | 8 full | 32 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 1 | Sat | ![]() | $7,775 | $1,555 | |||
BEACHBR | ![]() | 4 | 3 full | 20 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,796 | $559 | |||
BEACHBU | ![]() | 6 | 3 full | 18 | ![]() | ![]() | ![]() | 3 | 6 | 0 | 0 | 0 | Sat | ![]() | $2,229 | $446 | |||
BEACHCL | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
BEACHCO | ![]() | 8 | 8 full | 30 | ![]() | ![]() | ![]() | 3 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
BELAIRU | ![]() | 3 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,366 | $273 | |||
BELLMAR | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,995 | $399 | |||
BETTYBO | ![]() | 4 | 3 full | 13 | ![]() | ![]() | ![]() | 1 | 4 | 0 | 3 | 0 | Sat | ![]() | $1,829 | $366 | |||
BLUDOLP | ![]() | 6 | 5 full | 14 | ![]() | ![]() | ![]() | 2 | 5 | 0 | 0 | 0 | Sat | ![]() | $2,995 | $545 | |||
BLUEMOO | ![]() | 6 | 3 full | 19 | ![]() | ![]() | ![]() | 2 | 7 | 0 | 1 | 0 | Sat | ![]() | $2,570 | $514 | |||
BLUEPEL | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,995 | $599 | |||
BLUWHAL | ![]() | 6 | 5 full | 14 | ![]() | ![]() | ![]() | 2 | 5 | 0 | 0 | 0 | Sat | ![]() | $2,995 | $545 | |||
BRVILLA | ![]() | 2 | 1 full | 6 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | Sat | ![]() | $750 | $150 | |||
BUCKETL | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $2,085 | $417 | |||
CAKESPL | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 3 | 1 | 0 | 2 | 0 | Sat | ![]() | $2,410 | $482 | |||
CARLISL | ![]() | 9 | 9 full | 32 | ![]() | ![]() | ![]() | 5 | 8 | 0 | 0 | 0 | Sat | ![]() | $6,241 | $1,248 | |||
CAROLTN | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 1 | 10 | 0 | 0 | 0 | Sat | ![]() | $1,787 | $338 | |||
CAROLTS | ![]() | 6 | 6 full | 22 | ![]() | ![]() | ![]() | 1 | 10 | 0 | 0 | 0 | Sat | ![]() | $1,787 | $357 | |||
CAROPAL | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 4 | 10 | 0 | 0 | 0 | Sat | ![]() | $4,797 | $959 | |||
CAROSUN | ![]() | 7 | 7 full | 24 | ![]() | ![]() | ![]() | 0 | 8 | 0 | 2 | 3 | Sat | ![]() | $2,698 | $540 | |||
CARTERP | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 0 | 1 | 1 | 1 | Sat | ![]() | $1,366 | $273 | |||
CASTCAY | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 0 | 1 | Sat | ![]() | $2,272 | $454 | |||
CATCHNR | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | ![]() | 1 | 2 | 1 | 1 | 1 | Sat | ![]() | $1,662 | $332 | ||
CAYMANE | ![]() | 8 | 7 full | 22 | ![]() | ![]() | ![]() | 4 | 4 | 0 | 6 | 0 | Sat | ![]() | $2,483 | $497 | |||
CECHELL | ![]() | 4 | 3 full | 10 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,474 | $295 | |||
CHAHOUS | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 2 | 0 | Sat | ![]() | $1,179 | $236 | |||
CHANCAT | ![]() | 5 | 3 full | 14 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 2 | 1 | Sat | ![]() | $2,500 | $500 | |||
CHANSUN | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 0 | 1 | Sat | ![]() | $2,138 | $428 | |||
CHAUNCY | ![]() | 4 | 3 full | 8 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,875 | $370 | |||
COASTLI | ![]() | 8 | 8 full | 28 | ![]() | ![]() | ![]() | 3 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
COCKTAI | ![]() | 4 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 0 | 4 | 0 | Sat | ![]() | $1,262 | $210 | |||
COCONUT | ![]() | 8 | 8 full | 32 | ![]() | ![]() | ![]() | 4 | 5 | 4 | 2 | 2 | Sat | ![]() | $5,000 | $1,000 | |||
COOLJET | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 2 | 0 | 1 | 2 | Sat | ![]() | $1,860 | $372 | |||
CORALCR | ![]() | 4 | 3 full | 12 | ![]() | ![]() | ![]() | 1 | 1 | 4 | 0 | 0 | Sat | ![]() | $1,895 | $370 | |||
CORCOTT | ![]() | 4 | 5 full | 8 | ![]() | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | ![]() | $2,370 | $469 | ||
COSTASB | ![]() | 4 | 3 full | 8 | ![]() | ![]() | 1 | 3 | 0 | 0 | 0 | Sat | $2,490 | $498 | |||||
COTTAGE | ![]() | 3 | 4 full | 10 | ![]() | ![]() | ![]() | 0 | 1 | 0 | 2 | 1 | Sat | ![]() | $1,483 | $277 | |||
CPTCHOI | ![]() | 4 | 3 full | 12 | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | Sat | ![]() | $2,050 | $386 | ||||
CRESURF | ![]() | 3 | 3 full | 10 | ![]() | ![]() | ![]() | 0 | 5 | 0 | 0 | 0 | Sat | ![]() | $1,650 | N/A | |||
CROWNRO | ![]() | 7 | 7 full | 28 | ![]() | ![]() | ![]() | 2 | 8 | 0 | 0 | 0 | Sat | ![]() | $6,250 | $1,250 | |||
DECKSEA | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 0 | 1 | Sat | ![]() | $1,495 | $258 | |||
DIAMBLU | ![]() | 6 | 6 full | 32 | ![]() | ![]() | ![]() | 0 | 9 | 5 | 0 | 2 | Sat | ![]() | $4,680 | $851 | |||
DIAMCAN | ![]() | 6 | 6 full | 32 | ![]() | ![]() | ![]() | 0 | 10 | 4 | 0 | 2 | Sat | ![]() | $4,680 | $851 | |||
DIAMELE | ![]() | 7 | 6 full | 38 | ![]() | ![]() | ![]() | 8 | 2 | 3 | 0 | 2 | Sat | ![]() | $4,680 | $851 | |||
DIAMRED | ![]() | 7 | 6 full | 32 | ![]() | ![]() | ![]() | 4 | 8 | 2 | 0 | 2 | Sat | ![]() | $4,680 | $851 | |||
DOZENCO | ![]() | 9 | 9 full | 34 | ![]() | ![]() | ![]() | 3 | 8 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
DRIFTTO | ![]() | 4 | 2 full | 9 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 3 | 0 | Sat | ![]() | $1,630 | $326 | |||
DUTCHMA | ![]() | 4 | 3 full | 11 | ![]() | ![]() | ![]() | 1 | 2 | 2 | 1 | 0 | Sat | ![]() | $1,679 | $280 | |||
ENDLESS | ![]() | 5 | 5 full | 16 | ![]() | ![]() | ![]() | 2 | 0 | 3 | 0 | 0 | Sat | ![]() | $1,798 | $300 | |||
FOOTPRT | ![]() | 3 | 2 full | 10 | ![]() | ![]() | ![]() | 1 | 2 | 2 | 0 | 0 | Sat | ![]() | $1,743 | $349 | |||
FORGETM | ![]() | 3 | 2 full | 8 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | Sat | ![]() | $1,346 | $269 | ||||
FORTUNE | ![]() | 4 | 3 full | 11 | ![]() | ![]() | ![]() | 1 | 1 | 3 | 1 | 0 | Sat | ![]() | $2,246 | $449 | |||
FOURDIM | ![]() | 5 | 2 full | 14 | ![]() | ![]() | ![]() | 0 | 3 | 0 | 4 | 2 | Sat | ![]() | $1,822 | $364 | |||
FOURSUN | ![]() | 6 | 4 full | 24 | ![]() | ![]() | ![]() | 2 | 4 | 4 | 2 | 1 | Sat | ![]() | $2,966 | $593 | |||
GATORGW | ![]() | 4 | 4 full | 10 | ![]() | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | Sat | ![]() | $2,250 | $450 | |||
GOODLIF | ![]() | 4 | 2 full | 14 | ![]() | ![]() | ![]() | 1 | 0 | 6 | 0 | 0 | Sat | ![]() | $1,743 | $349 | |||
GOODVIB | ![]() | 5 | 4 full | 10 | ![]() | ![]() | ![]() | 1 | 3 | 0 | 2 | 0 | Sat | ![]() | $2,200 | $440 | |||
HICKORY | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 1 | 2 | 1 | 0 | 0 | Sat | ![]() | $1,267 | $211 | |||
HIGHDOL | ![]() | 4 | 2 full | 10 | ![]() | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | Sat | ![]() | $1,601 | N/A | |||
HIGHTID | ![]() | 4 | 2 full | 12 | ![]() | ![]() | ![]() | 0 | 2 | 4 | 0 | 0 | Sun | ![]() | $1,585 | $325 | |||
HOLIDAY | ![]() | 6 | 5 full | 24 | ![]() | ![]() | ![]() | 0 | 0 | 12 | 0 | 0 | Sat | ![]() | $1,335 | $267 | |||
HOPEBCH | ![]() | 3 | 2 full | 8 | ![]() | ![]() | ![]() | 0 | 2 | 1 | 0 | 1 | Sat | ![]() | $1,046 | $209 | |||
HORIZON | ![]() | 8 | 8 full | 26 | ![]() | ![]() | ![]() | 3 | 10 | 0 | 0 | 0 | Sat | ![]() | $5,250 | $1,050 | |||
ISLELAG | ![]() | 9 | 8 full | 32 | ![]() | ![]() | ![]() | 4 | 4 | 4 | 0 | 0 | Sat | ![]() | $4,340 | $799 | |||
ISLEOFP | ![]() | 4 | 4 full | 12 | ![]() | ![]() | ![]() | 2 | 2 | 0 | 0 | 2 | Sat | ![]() | $2,471 | $494 | |||
JUSTBCH | ![]() | 3 | 2 full | 6 | ![]() | ![]() | ![]() | 1 | 1 | 0 | 2 | 0 | Sat | ![]() | $1,411 | $235 | |||
JUSYUNG | ![]() | 5 | 3 full | 10 | ![]() | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | Sat | ![]() | $1,232 | $246 | |||
KATHYSC | ![]() | 4 | 4 full | 14 | ![]() | ![]() | ![]() | 1 | 6 | 0 | 0 | 0 | Sat | ![]() | $3,405 | $681 | |||
LADJUST | ![]() | 3 | 3 full | 8 | ![]() | ![]() | 0 | 2 | 0 | 0 | 1 | Sat | ![]() | $1,550 | $310 | ||||
